| Electric parameters | |
| supply | Constant current electric power 15-30V or energetic network 230V ±10% |
| Power consumption – supply source D.C. 10-30V | 50 W |
| Power consumption – supply source – energetic network 230V/50Hz | 15 W |
| Sensitivity of lineał input | 25 ±5 mV |
| Sensitivity of microphone input | 1,5 ±0,5 mV |
| Initial level | 1,3 ±0,1V |
| Level of induction | 50 ± 10 Hz 135 ±15V |
| Initial impendation | 600 W ±15% |
| Work conditions | |
| Operating Temperature | minus 40°C ¸ plus 50°C |
| Minimum and maximum values of temperature | minus 50°C ¸ plus 65°C |
| Transverse tilt and longitudinal slope | free |







